Tight Fixed Spreads. No Commission
We offer tight fixed spreads without commission. Our pricing comes directly from our Tokyo headquarters which have access to wide range of top tier liquidity providers to enable you to trade with competitive spreads in the global market.
Our Spreads
Forex (Popular Currency Pairs)
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
EUR/USD | ........ | 0.5 | 0.8 |
GBP/USD | ........ | 0.8 | 1.1 |
AUD/USD | ........ | 0.5 | 0.8 |
USD/JPY | ........ | 0.6 | 0.9 |
EUR/JPY | ........ | 1.1 | 1.4 |
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
GBP/JPY | ........ | 1.0 | 1.3 |
AUD/JPY | ........ | 1.2 | 1.5 |
EUR/GBP | ........ | 1.0 | 1.3 |
EUR/AUD | ........ | 2.2 | 2.5 |
USD/CAD | ........ | 1.6 | 1.9 |
Forex (All Currency Pairs)
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
AUD/CAD | ........ | 2.0 | 2.3 |
AUD/CHF | ........ | 2.4 | 2.7 |
AUD/JPY | ........ | 1.2 | 1.5 |
AUD/NZD | ........ | 2.8 | 3.1 |
AUD/USD | ........ | 0.5 | 0.8 |
CAD/CHF | ........ | 2.0 | 2.3 |
CAD/JPY | ........ | 2.0 | 2.3 |
CHF/JPY | ........ | 2.8 | 3.1 |
CNH/JPY | ........ | 1.8 | 2.1 |
EUR/AUD | ........ | 2.2 | 2.5 |
EUR/CAD | ........ | 1.8 | 2.1 |
EUR/CHF | ........ | 1.6 | 1.9 |
EUR/GBP | ........ | 1.0 | 1.3 |
EUR/JPY | ........ | 1.1 | 1.4 |
EUR/NOK | ........ | 25.0 | 25.3 |
EUR/NZD | ........ | 2.6 | 2.9 |
EUR/SEK | ........ | 25.0 | 25.3 |
EUR/USD | ........ | 0.5 | 0.8 |
GBP/AUD | ........ | 3.2 | 3.5 |
GBP/CAD | ........ | 3.0 | 3.3 |
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
GBP/CHF | ........ | 3.6 | 3.9 |
GBP/JPY | ........ | 1.0 | 1.3 |
GBP/NZD | ........ | 6.9 | 7.2 |
GBP/USD | ........ | 0.8 | 1.1 |
HKD/JPY | ........ | 2.9 | 3.2 |
NOK/JPY | ........ | 3.9 | 4.2 |
NZD/CAD | ........ | 2.5 | 2.8 |
NZD/CHF | ........ | 2.8 | 3.1 |
NZD/JPY | ........ | 2.4 | 2.7 |
NZD/USD | ........ | 1.9 | 2.2 |
SGD/JPY | ........ | 4.9 | 5.2 |
TRY/JPY | ........ | 6.8 | 7.1 |
USD/CAD | ........ | 1.6 | 1.9 |
USD/CHF | ........ | 1.6 | 1.9 |
USD/CNH | ........ | 7.0 | 7.3 |
USD/HKD | ........ | 3.0 | 3.3 |
USD/JPY | ........ | 0.6 | 0.9 |
USD/NOK | ........ | 25.0 | 25.3 |
USD/SEK | ........ | 25.0 | 25.3 |
ZAR/JPY | ........ | 1.2 | 1.5 |
Metals
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
XAU/USD (Gold) | ........ | 1.5 | 1.9 |
XAG/USD (Silver) | ........ | 3.0 | 3.5 |
CFD Indices
Standard (100:1) | High Leverage (400:1) | ||
---|---|---|---|
Australia 200 | ........ | 1.5 | 1.7 |
EuroStock 50 | ........ | 1.5 | 1.7 |
France 40 | ........ | 1.1 | 1.3 |
Germany 30 | ........ | 0.6 | 0.8 |
Hanseng 50 | ........ | 2.5 | 2.7 |
Japan 225 | ........ | 4.4 | 4.6 |
UK 100 | ........ | 0.6 | 0.8 |
US SPX 500 | ........ | 0.5 | 0.7 |
US Tech 100 | ........ | 1.0 | 1.2 |
Wall Street 30 | ........ | 1.1 | 1.3 |
Spreads shown are average variable spreads. No commission. Please email the team at support@sec.rakuten.com.au for information on overnight financing rates and dividends
Our Swap Rates
We offer market leading overnight swap rates. Increase your swap earnings or decrease your swap costs when holding overnight positions. The Actual Swap Rates reflected as of the previous roll over.
Forex (Popular Currency Pairs)
Sell | Buy | ||
---|---|---|---|
EUR/USD | ........ | 0.7 | -3.8 |
GBP/USD | ........ | 0 | -2 |
AUD/USD | ........ | 0 | -3 |
USD/JPY | ........ | -120 | 60 |
EUR/JPY | ........ | 70 | -170 |
Sell | Buy | ||
---|---|---|---|
GBP/JPY | ........ | -140 | 50 |
AUD/JPY | ........ | -150 | 0 |
EUR/GBP | ........ | 0.3 | -4.3 |
EUR/AUD | ........ | 0.5 | -8.5 |
USD/CAD | ........ | 0 | -3 |
Units are displayed in quote currency per lot. The swap point will be paid in the base currency of your account. What is the quote currency? The second currency in the pair e.g. EUR/USD EUR = base, USD = quote
Forex (All Currency Pairs)
Sell | Buy | ||
---|---|---|---|
AUD/CAD | ........ | -4 | 0 |
AUD/CHF | ........ | -5.4 | 0 |
AUD/JPY | ........ | -150 | 0 |
AUD/NZD | ........ | 0 | -12 |
AUD/USD | ........ | 0 | -3 |
CAD/CHF | ........ | -5 | 1 |
CAD/JPY | ........ | 0 | -230 |
CHF/JPY | ........ | 50 | -330 |
CNH/JPY | ........ | -150 | 0 |
EUR/AUD | ........ | 0.5 | -8.5 |
EUR/CAD | ........ | 1 | -11 |
EUR/CHF | ........ | -3.6 | 0 |
EUR/GBP | ........ | 0.3 | -4.3 |
EUR/JPY | ........ | 70 | -170 |
EUR/NOK | ........ | 0 | -55 |
EUR/NZD | ........ | 0 | 0 |
EUR/SEK | ........ | 0 | -35 |
EUR/USD | ........ | 0.7 | -3.8 |
GBP/AUD | ........ | -9 | 0 |
GBP/CAD | ........ | 0 | -6 |
Sell | Buy | ||
---|---|---|---|
GBP/CHF | ........ | -6.5 | 0.5 |
GBP/JPY | ........ | -140 | 50 |
GBP/NZD | ........ | 0 | 0 |
GBP/USD | ........ | 0 | -2 |
HKD/JPY | ........ | -100 | 0 |
NOK/JPY | ........ | 0 | -60 |
NZD/CAD | ........ | 0 | 0 |
NZD/CHF | ........ | 0 | 0 |
NZD/JPY | ........ | 0 | 0 |
NZD/USD | ........ | 0 | 0 |
SGD/JPY | ........ | -270 | 0 |
TRY/JPY | ........ | -300 | 0 |
USD/CAD | ........ | 0 | -3 |
USD/CHF | ........ | -6.8 | 0.8 |
USD/CNH | ........ | 10 | -50 |
USD/HKD | ........ | 0 | -40 |
USD/JPY | ........ | -120 | 60 |
USD/NOK | ........ | -28 | 2 |
USD/SEK | ........ | -70 | 5 |
ZAR/JPY | ........ | -140 | 20 |
Units are displayed in quote currency per lot. The swap point will be paid in the base currency of your account. What is the quote currency? The second currency in the pair e.g. EUR/USD EUR = base, USD = quote
Metals
Sell | Buy | ||
---|---|---|---|
XAU/USD | ........ | 0.00 | -10.00 |
XAG/USD | ........ | 0 | -20 |
Units are displayed in USD per lot. The swap point will be paid in the base currency of your account.